Fire Coin
Ice Coin
Energy Coin
Water Coin
Earth Coin
Air Coin
Nature Coin
Ghost Coin
Light Coin
Dark Coin
Ore Coin
Slime Coin
Time Coin
Space Coin
Dragon Coin

Armour

Light Armour Light Armour

Name Price Att Def Int Agi
Tunic 30 GP 0 2 0 0
Robe 40 GP 0 3 0 0
Cloth Armor 80 GP 0 5 0 0
Leather Armor 180 GP 0 8 0 0
Forest Tunic 800 GP 0 16 0 0
Fisherman's Suit 500 GP 0 20 0 0
Behemoth Hide 1200 GP 0 21 0 0
Gaia Gear 3400 GP 0 22 0 0
Thief Jacket 1400 GP 0 22 0 2
Zombie's Uniform 2300 GP 0 28 0 -2
Oriental Clothes 2400 GP 0 28 0 0
Fairy Tunic 2200 GP 0 30 0 0
Master Clothes 2800 GP 0 32 0 4
Scientist Jacket 3800 GP 0 34 5 0
Elvish Tunic 4000 GP 0 40 0 0
Kenpo Gi 5600 GP 0 48 0 2
Sailor's Suit 5000 GP 0 50 0 0
Ghoul's Uniform 5666 GP 0 56 0 -4
Divine Garb 9800 GP 0 64 0 0
Dark Clothes 12500 GP 0 65 0 5
Antibody 36000 GP 0 77 0 0
First Mate's Suit 15000 GP 0 80 0 0
Gongfu 17000 GP 0 84 0 4
Shinobi Outfit 42000 GP 0 86 0 36
Minstrel's Tabard n/a 0 105 30 0
Lycaon's Uniform 23232 GP 0 106 0 -6
Wedding Dress 25500 GP 0 109 53 0
Captain's Suit 25000 GP 0 110 0 0
Jumpsuit n/a 0 115 15 0
Flare Jacket n/a 0 120 0 20
Admiral's Suit n/a 0 140 0 20

Heavy Armour Heavy Armour

Name Price Att Def Int Agi
Ring Mail 420 GP 0 12 0 0
Scale Mail 1200 GP 0 18 0 0
Chain Mail 2100 GP 0 25 0 0
Dwarven Cuirass 1560 GP 0 28 0 -4
Fish Armor 2900 GP 0 34 0 0
Mythril Armor 3000 GP 0 37 0 0
Brass Armor 3200 GP 0 39 0 0
Bronze Armor 3600 GP 0 43 0 0
Night Armor 3900 GP 0 47 2 0
Gecko Armor 4200 GP 0 48 0 0
Kobold Mail 7000 GP 0 58 0 6
Iron Armor 6200 GP 0 60 0 0
Shell Armor 7800 GP 0 72 0 0
Crystal Armor 10200 GP 0 77 0 0
Dwarven Mail 15600 GP 0 88 0 -4
Genji Armor 17000 GP 0 96 0 0
Demon Mail 23000 GP 8 102 0 0
Dino Mail 21000 GP 0 105 0 0
Uruka's Mail 35000 GP 50 116 0 0
Dragon Armor 27000 GP 0 120 0 0
Duergar Mail 30000 GP 0 125 0 8
Kraken Armor 14800 GP 0 130 0 0
Turtle Mail 33000 GP 0 132 0 0
Titanium Armor 40000 GP 0 135 0 0
Shining Armor 35000 GP 0 140 0 0
Grand Armor n/a 0 140 45 0
Living Carcass n/a 0 150 0 0
Adamant Armor 54000 GP 0 154 0 0
Ore Tank 70000 GP 0 250 0 -75

Magic Armour Magic Armour

Name Price Att Def Int Agi
White Robe 470 GP 0 5 7 0
Black Robe 470 GP 0 5 7 0
Wave Robe 790 GP 0 12 18 0
Magic Robe 620 GP 0 14 14 0
Dusty Robe 1750 GP 0 22 10 0
Xerax Robe n/a 0 24 18 0
Mythril Robe 2800 GP 0 24 12 0
Night Robe 4200 GP 0 26 18 0
Forest Robe 1490 GP 0 28 20 0
Silk Robe 5000 GP 0 32 22 0
Impure Robe n/a 0 58 29 0
Shadow Robe 6600 GP 0 60 30 0
Cultist Jacket 6000 GP 0 64 26 0
Saint Robe 9900 GP 0 67 34 0
Cid's Vest n/a 0 74 40 0
Space Coat 42000 GP 0 75 50 0
Revenant's Robe 16870 GP 0 76 22 0
Enchanted Robe 38000 GP 0 78 60 0
Lab Coat 23500 GP 0 82 46 0
Consecrated Robe 38000 GP 0 90 50 0
Clown's Suit 28000 GP 0 90 45 0
Stardust Robe 65000 GP 0 95 65 10
Guru's Robe n/a 0 100 40 0
Slimey Coating n/a 0 100 0 0
Alchemist's Coat n/a 0 110 48 0

Elemental Armour Elemental Armour

Name Price Att Def Int Agi
Blue Vest 9000 GP 0 35 12 0
Brown Vest 9000 GP 0 35 12 0
White Vest 9000 GP 0 35 12 0
Blond Vest 9000 GP 0 35 12 0
Black Vest 9000 GP 0 35 12 0
Green Vest 9000 GP 0 35 12 0
Purple Vest 9000 GP 0 35 12 0
Red Vest 9000 GP 0 35 12 0
Cyan Vest 9000 GP 0 35 12 0
Yellow Vest 9000 GP 0 35 12 0
Red Mail 13500 GP 0 85 8 0
Cyan Mail 13500 GP 0 85 8 0
Yellow Mail 13500 GP 0 85 8 0
Blue Mail 13500 GP 0 85 8 0
Brown Mail 13500 GP 0 85 8 0
White Mail 13500 GP 0 85 8 0
Blond Mail 13500 GP 0 85 8 0
Black Mail 13500 GP 0 85 8 0
Green Mail 13500 GP 0 85 8 0
Purple Mail 13500 GP 0 85 8 0