Fire Coin
Ice Coin
Energy Coin
Water Coin
Earth Coin
Air Coin
Nature Coin
Ghost Coin
Light Coin
Dark Coin
Ore Coin
Slime Coin
Time Coin
Space Coin
Dragon Coin

Accessories

Rings Rings

Name Price Att Def Int Agi
Ghost Ring n/a 0 0 0 0
Rage Ring n/a 5 0 0 0
Shady Ring 5000 GP 0 5 0 0
Usurper's Ring n/a 0 0 0 0
Speed Ring n/a 0 0 0 1
Cursed Ring n/a -100 -100 -100 -100
Whispering Ring 3500 GP 0 15 0 0
Illusionary Ring 9000 GP 0 30 0 0
Regen Ring 1500 GP 0 0 0 0
Thumb Ring 12000 GP 15 0 0 40
Crystal Ring 15000 GP 0 0 20 0
Ashtarian Sigil n/a 0 0 25 0
Magical Ring 400 GP 0 0 5 0
Poison Check 300 GP 0 0 0 0
Blind Check 300 GP 0 0 0 0
Silence Check 300 GP 0 0 0 0
Pallid Ring n/a 0 0 0 0
Rejuvenation Ring n/a 0 0 0 0

Pendants Pendants

Name Price Att Def Int Agi
Imperial Emblem 50000 GP 40 40 -40 0
Dwarvish Necklace 900 GP 15 0 0 0
Azrael's Pendant n/a 0 10 0 0
Pirate's Crest n/a 0 0 0 50
Dark Necklace n/a 0 22 0 0
Goblin's Necklace 3250 GP 0 0 0 22
Holy Amulet 30000 GP 0 0 0 0
Magic Pendant 7000 GP 0 0 0 0
Chivalry Emblem 500 GP 20 -20 0 0
Elvish Necklace 600 GP 0 0 0 15
Ribbon 3000 GP 0 0 0 0
Fancy Ribbon 9000 GP 0 0 0 0
Sihaza's Pendant 15000 GP 0 10 10 0
Earrings 500 GP 0 0 12 0
Vampire Emblem 500 GP -20 0 20 0
Golden Earrings 2500 GP 0 0 24 0
Rhodium Earrings 10000 GP 0 0 48 0
Didorite Earrings 20000 GP 0 0 48 0
Rainfall Lei n/a 0 0 175 0

Shoes Shoes

Name Price Att Def Int Agi
Metal Greaves 14000 GP 0 35 0 0
Dark Boots 2000 GP 0 8 0 0
Silk Boots 9900 GP 0 1 0 0
Safe Boots 400 GP 0 0 0 0
Divine Boots 1200 GP 5 5 5 5
Sprint Shoes 500 GP 0 0 0 5
Dragon Boots 820 GP 15 0 0 15
Running Boots 2600 GP 0 0 0 20
Cherry Slippers 9000 GP 0 0 0 32
Winged Boots n/a 0 0 0 40
Feral Shoes n/a 0 0 0 48

Gloves Gloves

Name Price Att Def Int Agi
Celestial Bracers 9000 GP 0 24 0 0
Valiant Gloves n/a 0 0 0 0
Leather Gloves 300 GP 0 0 0 0
Power Bangle 300 GP 5 0 0 0
Bandit Gloves n/a 12 0 0 0
Bracelet 900 GP 15 0 0 0
Dragon Gauntlet n/a 75 0 0 0
Frenzy Band 3000 GP 80 0 0 0

Cloaks Cloaks

Name Price Att Def Int Agi
Shadow Mantle n/a 0 0 0 0
Woeian Cloak n/a 0 7 0 0
Overgrown Cloak n/a 0 0 0 0
Dwarven Cloak 6400 GP 0 0 0 28
Vanish Cape 900 GP 0 0 0 0
Lava Mantle 13332 GP 0 56 0 0
Cape of Lords n/a 12 12 12 12

Other Other

Name Price Att Def Int Agi
Stone of Immrtlty n/a 50 50 50 50
Amethyst n/a 0 1 0 0
Dark Orb n/a 0 0 0 0
Adamantite n/a 0 20 0 0
Garnet n/a 0 1 0 0
Peridot n/a 0 1 0 0
Dragon Mask n/a 10 -10 10 0
White Belt n/a 40 0 0 0
Rosary n/a 0 0 7 0
Cherub Wings n/a 8 8 8 8
Holy Scripture n/a 0 0 77 0
Zodiac Belt n/a 0 0 24 0
Rebel Scarf 3000 GP 0 0 0 0

Talons Talons

Name Price Att Def Int Agi
Zuzu's Talons n/a 90 0 0 40
Roc's Talons n/a 145 0 0 65
Quetzal's Talons n/a 290 0 0 130