Accessories
Rings
Name | Price | Att | Def | Int | Agi | |||
---|---|---|---|---|---|---|---|---|
Ghost Ring | n/a | 0 | 0 | 0 | 0 | all elements | ||
Rage Ring | n/a | 5 | 0 | 0 | 0 | perma-rage | ||
Shady Ring | 5000 GP | 0 | 5 | 0 | 0 | dark | ||
Usurper's Ring | n/a | 0 | 0 | 0 | 0 | grants the skill "Osmose... | ||
Speed Ring | n/a | 0 | 0 | 0 | 1 | grants the skill "Quicke... | ||
Cursed Ring | n/a | -100 | -100 | -100 | -100 | |||
Whispering Ring | 3500 GP | 0 | 15 | 0 | 0 | increased evasion | ||
Illusionary Ring | 9000 GP | 0 | 30 | 0 | 0 | increased evasion | ||
Regen Ring | 1500 GP | 0 | 0 | 0 | 0 | perma-regen | ||
Thumb Ring | 12000 GP | 15 | 0 | 0 | 40 | |||
Crystal Ring | 15000 GP | 0 | 0 | 20 | 0 | increases the chance of... | ||
Ashtarian Sigil | n/a | 0 | 0 | 25 | 0 | increases the effects of... | ||
Magical Ring | 400 GP | 0 | 0 | 5 | 0 | silence (30%) | ||
Poison Check | 300 GP | 0 | 0 | 0 | 0 | poison (100%) | ||
Blind Check | 300 GP | 0 | 0 | 0 | 0 | blind (100%) | ||
Silence Check | 300 GP | 0 | 0 | 0 | 0 | silence (100%) | ||
Pallid Ring | n/a | 0 | 0 | 0 | 0 | grants focus/concentrate... | ||
Rejuvenation Ring | n/a | 0 | 0 | 0 | 0 | perma-renew |
Pendants
Name | Price | Att | Def | Int | Agi | |||
---|---|---|---|---|---|---|---|---|
Imperial Emblem | 50000 GP | 40 | 40 | -40 | 0 | |||
Dwarvish Necklace | 900 GP | 15 | 0 | 0 | 0 | |||
Azrael's Pendant | n/a | 0 | 10 | 0 | 0 | demi (100%) | ||
Pirate's Crest | n/a | 0 | 0 | 0 | 50 | |||
Dark Necklace | n/a | 0 | 22 | 0 | 0 | lose less HP when using... | ||
Goblin's Necklace | 3250 GP | 0 | 0 | 0 | 22 | |||
Holy Amulet | 30000 GP | 0 | 0 | 0 | 0 | dark | zombie (100%) | |
Magic Pendant | 7000 GP | 0 | 0 | 0 | 0 | half MP consumption | ||
Chivalry Emblem | 500 GP | 20 | -20 | 0 | 0 | |||
Elvish Necklace | 600 GP | 0 | 0 | 0 | 15 | |||
Ribbon | 3000 GP | 0 | 0 | 0 | 0 | almost all status ailmen... | ||
Fancy Ribbon | 9000 GP | 0 | 0 | 0 | 0 | all status ailments (100... | ||
Sihaza's Pendant | 15000 GP | 0 | 10 | 10 | 0 | slow, stop (100%) | ||
Earrings | 500 GP | 0 | 0 | 12 | 0 | |||
Vampire Emblem | 500 GP | -20 | 0 | 20 | 0 | |||
Golden Earrings | 2500 GP | 0 | 0 | 24 | 0 | |||
Rhodium Earrings | 10000 GP | 0 | 0 | 48 | 0 | |||
Didorite Earrings | 20000 GP | 0 | 0 | 48 | 0 | silence (100%) | ||
Rainfall Lei | n/a | 0 | 0 | 175 | 0 | no terrain damage |
Shoes
Name | Price | Att | Def | Int | Agi | |||
---|---|---|---|---|---|---|---|---|
Metal Greaves | 14000 GP | 0 | 35 | 0 | 0 | |||
Dark Boots | 2000 GP | 0 | 8 | 0 | 0 | no terrain damage | ||
Silk Boots | 9900 GP | 0 | 1 | 0 | 0 | |||
Safe Boots | 400 GP | 0 | 0 | 0 | 0 | no terrain damage | ||
Divine Boots | 1200 GP | 5 | 5 | 5 | 5 | |||
Sprint Shoes | 500 GP | 0 | 0 | 0 | 5 | slow (30%) | ||
Dragon Boots | 820 GP | 15 | 0 | 0 | 15 | |||
Running Boots | 2600 GP | 0 | 0 | 0 | 20 | |||
Cherry Slippers | 9000 GP | 0 | 0 | 0 | 32 | |||
Winged Boots | n/a | 0 | 0 | 0 | 40 | earth | no terrain damage | |
Feral Shoes | n/a | 0 | 0 | 0 | 48 |
Gloves
Name | Price | Att | Def | Int | Agi | |||
---|---|---|---|---|---|---|---|---|
Celestial Bracers | 9000 GP | 0 | 24 | 0 | 0 | all breaks (100%) | ||
Valiant Gloves | n/a | 0 | 0 | 0 | 0 | enables dual-wield | ||
Leather Gloves | 300 GP | 0 | 0 | 0 | 0 | prevents critical hits | ||
Power Bangle | 300 GP | 5 | 0 | 0 | 0 | berserk, confuse (30%) | ||
Bandit Gloves | n/a | 12 | 0 | 0 | 0 | increases success rate o... | ||
Bracelet | 900 GP | 15 | 0 | 0 | 0 | |||
Dragon Gauntlet | n/a | 75 | 0 | 0 | 0 | equip weapon with two ha... | ||
Frenzy Band | 3000 GP | 80 | 0 | 0 | 0 |
Cloaks
Name | Price | Att | Def | Int | Agi | |||
---|---|---|---|---|---|---|---|---|
Shadow Mantle | n/a | 0 | 0 | 0 | 0 | perma-vanish | ||
Woeian Cloak | n/a | 0 | 7 | 0 | 0 | earth | increased evasion | |
Overgrown Cloak | n/a | 0 | 0 | 0 | 0 | grass | increased evasion, no te... | |
Dwarven Cloak | 6400 GP | 0 | 0 | 0 | 28 | earth | ||
Vanish Cape | 900 GP | 0 | 0 | 0 | 0 | increased evasion | ||
Lava Mantle | 13332 GP | 0 | 56 | 0 | 0 | inflicts burn | ||
Cape of Lords | n/a | 12 | 12 | 12 | 12 |
Other
Name | Price | Att | Def | Int | Agi | |||
---|---|---|---|---|---|---|---|---|
Stone of Immrtlty | n/a | 50 | 50 | 50 | 50 | |||
Amethyst | n/a | 0 | 1 | 0 | 0 | grants the skill "Soften... | ||
Dark Orb | n/a | 0 | 0 | 0 | 0 | |||
Adamantite | n/a | 0 | 20 | 0 | 0 | prevents critical hits | ||
Garnet | n/a | 0 | 1 | 0 | 0 | grants the skill "Excorc... | ||
Peridot | n/a | 0 | 1 | 0 | 0 | grants the skill "Dispel... | ||
Dragon Mask | n/a | 10 | -10 | 10 | 0 | grants the breath attack... | ||
White Belt | n/a | 40 | 0 | 0 | 0 | |||
Rosary | n/a | 0 | 0 | 7 | 0 | grants the skill "Pray" | ||
Cherub Wings | n/a | 8 | 8 | 8 | 8 | stun (100%) | ||
Holy Scripture | n/a | 0 | 0 | 77 | 0 | |||
Zodiac Belt | n/a | 0 | 0 | 24 | 0 | grants the skill "Zodiac... | ||
Rebel Scarf | 3000 GP | 0 | 0 | 0 | 0 | paralyze, hold (100%) |
Talons
Name | Price | Att | Def | Int | Agi | |||
---|---|---|---|---|---|---|---|---|
Zuzu's Talons | n/a | 90 | 0 | 0 | 40 | |||
Roc's Talons | n/a | 145 | 0 | 0 | 65 | |||
Quetzal's Talons | n/a | 290 | 0 | 0 | 130 |