Weapons
Swords
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Tiny Sword | n/a | 3 | 0 | 0 | 0 | 95 | +0 | |||
Rusty Sword | 50 GP | 8 | 0 | 0 | 0 | 95 | +0 | |||
Broad Sword | 70 GP | 12 | 0 | 0 | 0 | 97 | +0 | |||
Long Sword | 300 GP | 24 | 0 | 0 | 0 | 97 | +0 | |||
Frostdiver | n/a | 36 | 0 | 4 | 0 | 97 | +0 | ice | ||
Mythril Sword | 920 GP | 48 | 0 | 0 | 0 | 97 | +0 | |||
Lightbringer | n/a | 58 | 0 | 6 | 0 | 97 | +0 | thunder | ||
Twinblade | 1200 GP | 63 | 0 | 0 | 0 | 97 | +10 | |||
Claymore Sword | 2100 GP | 96 | 10 | 0 | 0 | 97 | +0 | |||
Rune Sword | n/a | 176 | 0 | 0 | 0 | 98 | +25 | consumes 4 MP every blow | ||
Bastard Sword | 12000 GP | 192 | 0 | 0 | 0 | 98 | +0 | |||
Firebrand | n/a | 200 | 0 | 50 | 0 | 98 | +0 | fire | only for Stunner and Fla... | |
Flamizard Edge | 23000 GP | 240 | 0 | 0 | 0 | 99 | +0 | only for Chibi | ||
Zweihander | 17500 GP | 256 | 0 | 0 | 0 | 98 | +0 | two-handed | ||
Chaos Sword | 24000 GP | 285 | 0 | 0 | 0 | 99 | +0 | confuse (5%) | ||
Flare Sword | 30000 GP | 340 | 0 | 0 | 0 | 99 | +0 | |||
Excalibur | 60000 GP | 400 | 25 | 0 | 0 | 100 | +0 | only for Donny | ||
Silver Dragon Sword | 60000 GP | 450 | 0 | 0 | 0 | 100 | +0 | only for Tom |
Katanas
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Katana | 70 GP | 10 | 0 | 0 | 0 | 97 | +1 | stun (25%) | ||
Kotetsu | 300 GP | 20 | 0 | 0 | 0 | 97 | +2 | blind (25%) | ||
Asura | 920 GP | 40 | 0 | 0 | 0 | 97 | +3 | silence (25%) | ||
Osafune | 1350 GP | 50 | 0 | 0 | 0 | 97 | +3 | mag brk (25%) | ||
Kiyomori | n/a | 60 | 10 | 0 | 0 | 97 | +3 | earth | slow (25%) | |
Muramasa | 2100 GP | 80 | 0 | 0 | 0 | 97 | +4 | confuse (10%) | ||
Stunner | n/a | 90 | 0 | 0 | 0 | 97 | +3 | stun (50%) | ||
Kokuei | n/a | 105 | 0 | 8 | 0 | 97 | +4 | dark | berserk (10%) | |
Kazekiri | 9900 GP | 120 | 0 | 10 | 0 | 97 | +4 | wind | sleep (25) | |
Murasame | 12000 GP | 175 | 0 | 0 | 0 | 98 | +5 | pwr brk (25%) | ||
Chirijiraden | n/a | 200 | 0 | 50 | 0 | 98 | +5 | ice | only for Stunner | |
Fantomu | n/a | 215 | 0 | 0 | 0 | 100 | +5 | def brk (25%) | piercing | |
Defender | 60000 GP | 260 | 20 | 0 | 0 | 99 | +7 | |||
Shockblade | 30000 GP | 300 | 0 | 0 | 0 | 99 | +6 | paralyze (10%) | ||
Kiku-ichimonji | 50000 GP | 335 | 0 | 0 | 0 | 99 | +6 | poison, blind, silence,... | ||
Masamune | n/a | 420 | 0 | 0 | 0 | 99 | +7 | death (10%) | ||
Masamune (reforged) | n/a | 480 | 0 | 20 | 0 | 100 | +10 | death (20%) |
Greatswords
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Crimson | n/a | 40 | 0 | 0 | 0 | 98 | +0 | bound, can be enchanted | ||
Schneider | 920 GP | 60 | 0 | 0 | 0 | 97 | +0 | |||
Dansaiki | 2100 GP | 110 | 0 | 0 | 0 | 97 | +0 | |||
Slaiser | 6400 GP | 165 | 0 | 0 | 0 | 97 | +0 | |||
Dissector | 12000 GP | 225 | 0 | 0 | 0 | 98 | +0 | |||
Butcher | 24000 GP | 290 | 0 | 0 | 0 | 98 | +0 | |||
Guillotine | 30000 GP | 375 | 0 | 0 | 0 | 99 | +0 | |||
Giant Cutter | 60000 GP | 480 | 0 | 0 | 0 | 100 | +0 |
Cutlasses
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Blunt Blade | 70 GP | 11 | 0 | 0 | 0 | 97 | +3 | def brk (10%) | ||
High Blade | 300 GP | 22 | 0 | 0 | 0 | 97 | +3 | def brk (10%) | ||
Steel Blade | 920 GP | 43 | 0 | 0 | 0 | 97 | +3 | def brk (10%) | ||
Hydra Blade | 2100 GP | 84 | 0 | 0 | 0 | 97 | +3 | def brk (10%) | ||
Neon Blade | n/a | 115 | 0 | 10 | 0 | 98 | +0 | berserk, confuse, paraly... | ||
Bandit's Blade | 12000 GP | 166 | 0 | 0 | 0 | 98 | +3 | def brk (10%) | ||
Electro Blade | 20000 GP | 212 | 0 | 25 | 0 | 99 | +0 | thunder | ||
Scimitar | 24000 GP | 268 | 0 | 0 | 0 | 95 | +0 | instant-death (10%) | ||
Leviathan's Blade | 30000 GP | 329 | 0 | 0 | 0 | 99 | +3 | def brk (10%) | ||
Neptune's Blade | 60000 GP | 400 | 20 | 20 | 20 | 100 | +3 | def brk (10%) |
Rapiers
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Divine Rapier | 920 GP | 37 | 0 | 15 | 0 | 97 | +0 | |||
Saint's Saber | 2100 GP | 76 | 0 | 20 | 0 | 97 | +0 | |||
The Prophecy | n/a | 125 | 0 | 40 | 0 | 98 | +0 | holy | ||
Demon Bane | 12000 GP | 155 | 0 | 25 | 0 | 98 | +0 | demon | ||
Koren'Estoc | 24000 GP | 228 | 0 | 30 | 0 | 98 | +0 | |||
Mythical Sword | 30000 GP | 313 | 0 | 35 | 0 | 99 | +0 | holy | ||
The Prophecy + | n/a | 377 | 0 | 70 | 0 | 100 | +0 | holy |
Short Swords
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Frogblade | 920 GP | 55 | 0 | 0 | 0 | 97 | +0 | |||
Toadblade | 2100 GP | 110 | 0 | 0 | 0 | 97 | +0 | |||
Lapisblade | n/a | 140 | 0 | 20 | 0 | 97 | +0 | water | ||
Salablade | 6400 GP | 160 | 0 | 0 | 0 | 97 | +0 | |||
Crocblade | 12000 GP | 220 | 0 | 0 | 0 | 98 | +0 | |||
Dinoblade | 24000 GP | 275 | 0 | 0 | 0 | 98 | +0 | bleed (20%) | ||
Dracoblade | 30000 GP | 315 | 0 | 0 | 0 | 99 | +0 | |||
Anurablade | 60000 GP | 435 | 0 | 0 | 0 | 100 | +0 |
Military Swords
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Soldier's Sword | 220 GP | 23 | 0 | 0 | 0 | 97 | +0 | |||
Officer's Sword | 775 GP | 45 | 0 | 0 | 0 | 97 | +0 | |||
Commander's Sword | 1800 GP | 87 | 0 | 0 | 0 | 97 | +0 | |||
Zeno's Sword | 40000 GP | 303 | 0 | 0 | 0 | 99 | +0 |
Regal Swords
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Hero's Sword | 17500 GP | 222 | 0 | 0 | 0 | 98 | +0 | |||
Ancient Sword | n/a | 270 | 0 | 0 | 0 | 98 | +0 | |||
Eagle Sword | 42000 GP | 365 | 0 | 15 | 0 | 99 | +0 | |||
Radiant Sword | n/a | 440 | 0 | 0 | 0 | 100 | +0 |
Wands
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Broken Wand | 50 GP | 3 | 0 | 10 | 0 | 95 | +0 | |||
Junior Wand | 70 GP | 5 | 0 | 15 | 0 | 97 | +0 | |||
Dark Wand | 300 GP | 10 | 0 | 25 | 0 | 97 | +0 | dark | ||
Mystic Wand | 920 GP | 15 | 0 | 45 | 0 | 97 | +0 | |||
Soul Wand | n/a | 25 | 0 | 60 | -5 | 100 | +0 | burnt (5%) | piercing | |
Silver Wand | 2100 GP | 20 | 0 | 90 | 0 | 97 | +0 | |||
Adept Wand | 6400 GP | 25 | 0 | 125 | 0 | 97 | +0 | |||
Magus Wand | 12000 GP | 30 | 0 | 180 | 0 | 98 | +0 | |||
Iai Wand | 22000 GP | 40 | 0 | 210 | 0 | 98 | +0 | |||
Deadly Wand | 24000 GP | 45 | 0 | 225 | 0 | 99 | +0 | instant-death (10%) | ||
Elder Wand | 30000 GP | 50 | 0 | 270 | 0 | 99 | +0 | |||
Wonder Wand | 60000 GP | 60 | 20 | 300 | 20 | 99 | +0 | |||
Octarian Wand | 60000 GP | 60 | 0 | 340 | 0 | 99 | +0 |
Whips
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Leather Whip | 70 GP | 10 | 0 | 0 | 0 | 97 | +0 | hold (18%) | ||
Cat Whip | 300 GP | 20 | 0 | 0 | 0 | 97 | +0 | hold (18%) | ||
Wolf Whip | n/a | 28 | 0 | 0 | 2 | 97 | +0 | hold (18%) | ||
Lion Whip | 920 GP | 35 | 0 | 0 | 0 | 97 | +0 | hold (19%) | ||
Winter's Lash | n/a | 68 | 0 | 0 | 0 | 97 | +0 | ice | hold (19%) | |
Tiger Whip | 2100 GP | 70 | 0 | 0 | 0 | 97 | +0 | hold (19%) | ||
Fox Whip | n/a | 105 | 0 | 0 | 5 | 98 | +0 | hold (19%) | ||
Dragon Whip | 12000 GP | 135 | 0 | 0 | 0 | 98 | +0 | hold (20%) | ||
Blitz Whip | 12000 GP | 160 | 0 | 0 | 0 | 98 | +0 | thunder | paralyze (10%) | only for Stunner and Bol... |
Unicorn Whip | 24000 GP | 210 | 0 | 0 | 0 | 98 | +0 | hold (20%) | ||
Tentacle Lash | 45000 GP | 258 | 0 | 32 | 0 | 99 | +0 | water | hold (25%) | |
Bramble Whip | 30000 GP | 270 | 0 | 0 | 0 | 99 | +0 | hold (20%) | ||
Serpent Whip | 60000 GP | 305 | 0 | 0 | 0 | 99 | +0 | hold (40%) |
Axes
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Battle Axe | 70 GP | 16 | 0 | 0 | -4 | 97 | +0 | |||
Chopper Axe | 300 GP | 31 | 0 | 0 | -7 | 97 | +0 | |||
Tomahawk | 400 GP | 40 | 0 | 0 | 0 | 95 | +0 | one-handed | ||
Mythril Axe | 920 GP | 58 | 0 | 0 | -10 | 97 | +0 | |||
Magnaminous Axe | n/a | 72 | 0 | 0 | -12 | 97 | +25 | |||
Great Axe | 2100 GP | 111 | 0 | 0 | -15 | 97 | +0 | |||
Pioneer's Hatchet | 6400 GP | 145 | 0 | 0 | -15 | 97 | +0 | plant | ||
Earth Maul | 12000 GP | 160 | 0 | 0 | 0 | 98 | +0 | earth | only for Stunner | |
Ogre Axe | 12000 GP | 196 | 0 | 0 | -20 | 98 | +0 | |||
Banning's Axe | n/a | 260 | 0 | 0 | -20 | 98 | +0 | confuse (5%) | only for Belzur | |
Rebel Axe | 24000 GP | 295 | 0 | 0 | 0 | 99 | +0 | |||
Giant Axe | 30000 GP | 365 | 0 | 0 | -25 | 99 | +0 | |||
Thor's Maul | 60000 GP | 410 | 0 | 50 | -25 | 100 | +0 | only for Thodal and Yarn... | ||
Demon Axe | 60000 GP | 440 | 0 | 0 | -30 | 100 | +0 | only for Belzur and Yarn... |
Throwing Knives
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Stone | 50 GP | 1 | 0 | 0 | 0 | 95 | +0 | |||
Sharp Knife | 70 GP | 10 | 0 | 0 | 0 | 97 | +0 | |||
Slash Knife | 300 GP | 20 | 0 | 0 | 0 | 97 | +0 | |||
Razor Knife | 920 GP | 35 | 0 | 0 | 0 | 97 | +0 | |||
Throwing Sai | n/a | 55 | 0 | 0 | 0 | 97 | +0 | ignores enemy defense | ||
Ray Knife | 2100 GP | 70 | 0 | 0 | 0 | 97 | +0 | |||
Rive Knife | 6400 GP | 85 | 0 | 0 | 0 | 97 | +0 | |||
Dark Knife | n/a | 95 | 0 | 25 | 0 | 97 | +0 | dark | ||
Bronze Scissors | 9600 GP | 110 | 0 | 0 | 0 | 98 | +0 | demi2 (15%) | ||
Shining Knife | 12000 GP | 140 | 0 | 0 | 0 | 98 | +0 | |||
Sunder Knife | 24000 GP | 200 | 0 | 0 | 0 | 98 | +0 | |||
Time Shifter | n/a | 240 | 0 | 0 | 40 | 99 | +0 | slow (15%) | ||
Chicken Knife | 30000 GP | 265 | 0 | 0 | 0 | 99 | +0 | |||
Golden Knife | 60000 GP | 300 | 0 | 0 | 0 | 99 | +0 |
Bows
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Composite Bow | 70 GP | 9 | 0 | 0 | 2 | 97 | +0 | |||
Hunter Bow | 300 GP | 18 | 0 | 0 | 4 | 97 | +0 | |||
Ranger Bow | 920 GP | 36 | 0 | 0 | 8 | 97 | +0 | |||
Arbalest Bow | 2100 GP | 72 | 0 | 0 | 16 | 97 | +0 | |||
Yumi Bow | n/a | 100 | 0 | 0 | 24 | 98 | +0 | |||
Fairy Bow | 12000 GP | 144 | 0 | 0 | 32 | 98 | +0 | |||
Windslash Bow | 12000 GP | 160 | 0 | 0 | 0 | 98 | +0 | wind | only for Stunner | |
Mummy Bow | 24000 GP | 255 | 0 | 0 | 48 | 99 | +0 | ghost | ||
Cave Bow | 30000 GP | 288 | 0 | 0 | 64 | 99 | +0 | |||
Koroban Bow | 60000 GP | 348 | 0 | 0 | 80 | 99 | +0 |
Elven Bows
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Nalia | 70 GP | 7 | 0 | 10 | 0 | 97 | +0 | |||
Phesiu | 300 GP | 15 | 0 | 20 | 0 | 97 | +0 | |||
Sacrar | 920 GP | 29 | 0 | 30 | 0 | 97 | +0 | |||
Mythuni | 2100 GP | 58 | 0 | 45 | 0 | 97 | +0 | |||
Kamar | 12000 GP | 114 | 0 | 60 | 0 | 98 | +0 | |||
Pitjin | 24000 GP | 159 | 0 | 70 | 0 | 98 | +0 | |||
Tronja | 30000 GP | 227 | 0 | 80 | 0 | 99 | +0 | |||
Qoeshka | 60000 GP | 282 | 0 | 100 | 0 | 99 | +0 | |||
Crossbow | n/a | 400 | 0 | 0 | 0 | 100 | +10 | replaces some skills |
Arcane Bows
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Day Bow | 920 GP | 34 | 0 | 20 | 10 | 97 | +0 | |||
Dawn Bow | 2100 GP | 68 | 0 | 30 | 15 | 97 | +0 | |||
Dusk Bow | 12000 GP | 136 | 0 | 40 | 20 | 98 | +0 | |||
Photon Bow | 24000 GP | 178 | 0 | 45 | 25 | 98 | +0 | sleep (10%) | ||
Night Bow | 30000 GP | 272 | 0 | 50 | 30 | 99 | +0 | |||
Neutron Bow | 60000 GP | 316 | 0 | 65 | 45 | 99 | +0 | demi1 (10%) |
Spears
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Fujin Spear | 70 GP | 10 | 0 | 0 | 3 | 97 | +0 | |||
Raijin Spear | 300 GP | 20 | 0 | 0 | 8 | 97 | +0 | |||
Fork | n/a | 25 | 0 | 0 | 0 | 97 | +0 | |||
Mythril Spear | 920 GP | 40 | 0 | 0 | 15 | 97 | +0 | |||
Sagahin Spear | 158 GP | 58 | 0 | 12 | 0 | 97 | +0 | |||
Partisan | n/a | 65 | 7 | 0 | 15 | 97 | +0 | |||
Skull Spear | 2100 GP | 80 | 0 | 0 | 20 | 97 | +0 | |||
Star Raiser | n/a | 120 | 0 | 0 | 25 | 98 | +0 | |||
Water Pole | 12000 GP | 160 | 0 | 0 | 0 | 98 | +0 | water | only for Stunner and Wav... | |
Sky Spear | 12000 GP | 160 | 0 | 0 | 30 | 98 | +0 | wind | ||
Spark Spear | 20000 GP | 220 | 0 | 0 | 35 | 98 | +0 | thunder | ||
Swift Spear | 24000 GP | 250 | 0 | 0 | 50 | 99 | +0 | first initiative | ||
Blood Spear | 30000 GP | 320 | 0 | 0 | 45 | 99 | +0 | |||
Emperor's Lance | 60000 GP | 380 | 0 | 20 | 60 | 100 | +0 |
Pikes
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Dragon Pike | 920 GP | 40 | 15 | 0 | 0 | 97 | +0 | |||
Eaglic Polearm | 1350 GP | 55 | 10 | 0 | 0 | 97 | +0 | |||
Harpoon | 2100 GP | 80 | 20 | 0 | 0 | 97 | +0 | |||
Steel Pike | 4000 GP | 115 | 30 | 0 | 0 | 97 | +0 | |||
Trident | 12000 GP | 160 | 30 | 0 | 0 | 98 | +0 | |||
Javelin | 30000 GP | 320 | 45 | 0 | 0 | 99 | +0 | |||
Pearl Lance | 60000 GP | 380 | 60 | 20 | 0 | 99 | +0 | holy |
Claws
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Fire Claw | 42500 GP | 0 | 0 | 0 | 0 | 98 | +0 | fire | ||
Ice Claw | 42500 GP | 0 | 0 | 0 | 0 | 98 | +0 | ice | ||
Thunder Claw | 42500 GP | 0 | 0 | 0 | 0 | 98 | +0 | thunder | ||
Wyvern Claw | 24000 GP | 0 | 0 | 0 | 0 | 99 | +0 | |||
Miner's Glove | 920 GP | 0 | 0 | 0 | 0 | 97 | +0 | earth | ||
Bear Claw | 2100 GP | 0 | 30 | 0 | 0 | 97 | +0 | |||
Brawler's Glove | 30000 GP | 0 | 0 | 0 | 0 | 99 | +0 | human | ||
Leather Glove | 35 GP | 0 | 0 | 0 | 0 | 95 | +0 | |||
Mythril Glove | 670 GP | 0 | 0 | 0 | 0 | 97 | +10 | |||
Fast Claw | 42500 GP | 0 | 0 | 0 | 30 | 98 | +0 | |||
Bronze Claw | 70 GP | 10 | 0 | 0 | 0 | 97 | +0 | |||
Iron Claw | 300 GP | 25 | 0 | 0 | 0 | 97 | +0 | |||
Diamond Claw | 12000 GP | 50 | 0 | 0 | 0 | 98 | +0 | |||
Baghnakh | 60000 GP | 80 | 0 | 0 | 0 | 99 | +0 | bleed (20%) | *only for Ignat | |
Tiger Feet | 60000 GP | 100 | 0 | 0 | 0 | 99 | +0 | paralyze (5%) | *only for Quist |
Feral Claws
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Noxic Claw | 12000 GP | 12 | 0 | 0 | 0 | 98 | +0 | blind (30%) | ||
Warsoul Claw | 24000 GP | 24 | 0 | 0 | 0 | 99 | +0 | berserk (30%) | ||
Zenorium Claw | n/a | 36 | 0 | 0 | 0 | 98 | +0 | poison (30%) | *also equipable by Quist... | |
Corrupted Claw | 38000 GP | 48 | 0 | 0 | 0 | 99 | +0 | confuse (40%) | ||
Death's Hand | 60000 GP | 60 | 0 | 0 | 0 | 100 | +0 | instant-death (25%) |
Books
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
School Book | 920 GP | 12 | 4 | 27 | 3 | 92 | +0 | |||
Atlas | 2100 GP | 24 | 8 | 54 | 6 | 93 | +0 | |||
Autumn Almanac | 6400 GP | 28 | 12 | 82 | 9 | 93 | +0 | |||
Encyclopedia | 12000 GP | 36 | 16 | 108 | 12 | 94 | +0 | |||
Book of Secrets | n/a | 45 | 20 | 147 | 15 | 95 | +0 | dark | ||
Arcane Spellbook | 30000 GP | 60 | 24 | 196 | 18 | 95 | +0 | |||
Master Thesis | 60000 GP | 75 | 28 | 244 | 21 | 96 | +0 | |||
Jaegen's Diary | 60000 GP | 55 | 18 | 264 | 31 | 96 | +0 |
Boomerangs
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Plain Boomerang | 70 GP | 7 | 0 | 0 | 0 | 97 | +5 | +3 steal rate | ||
Forest Boomerang | 300 GP | 15 | 0 | 0 | 0 | 97 | +5 | +7 steal rate | ||
Jungle Boomerang | 920 GP | 30 | 0 | 0 | 0 | 97 | +5 | +12 steal rate | ||
Rainbow Boomerang | 1500 GP | 45 | 0 | 0 | 0 | 97 | +10 | +15 steal rate | ||
Bonerang | 920 GP | 50 | 0 | 0 | 0 | 98 | +0 | only for Skully | ||
Marsh Boomerang | 2100 GP | 60 | 0 | 0 | 0 | 97 | +5 | +18 steal rate | ||
Rapid Boomerang | 6400 GP | 85 | 0 | 0 | 0 | 97 | +5 | first initiative; +21 st... | ||
Stonerang | 2100 GP | 100 | 0 | 0 | 0 | 98 | +0 | only for Skully | ||
Desert Boomerang | 12000 GP | 120 | 0 | 0 | 0 | 98 | +5 | +25 steal rate | ||
Chakram | n/a | 133 | 0 | 0 | 0 | 97 | +5 | paralyze (10%) | ||
Barren Boomerang | 24000 GP | 165 | 0 | 0 | 0 | 98 | +5 | +30 steal rate | ||
Polar Boomerang | 30000 GP | 200 | 0 | 0 | 0 | 99 | +5 | +35 steal rate | ||
Tribal Boomerang | 60000 GP | 250 | 0 | 0 | 0 | 99 | +5 | +50 steal rate |
Staffs
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Old Cane | 50 GP | 4 | 0 | 8 | 0 | 95 | +0 | |||
Walking Cane | 70 GP | 8 | 0 | 12 | 0 | 97 | +0 | |||
Magic Staff | 300 GP | 15 | 0 | 20 | 0 | 97 | +0 | |||
Sand Staff | 640 GP | 18 | 0 | 24 | 0 | 97 | +0 | blind (35%) | ||
Ice Staff | 920 GP | 23 | 0 | 38 | 0 | 97 | +0 | ice | grants ice spells | |
Fire Staff | 2100 GP | 30 | 0 | 75 | 0 | 97 | +0 | fire | grants fire spells | |
Water Staff | n/a | 34 | 0 | 88 | 0 | 97 | +0 | water | grants water spells | |
Cosmic Staff | 6400 GP | 30 | 0 | 100 | 0 | 97 | +0 | only for Luc; makes Come... | ||
Druid's Staff | n/a | 38 | 0 | 115 | 0 | 97 | +0 | grass | poison (25%) | grants grass spells |
Sage's Staff | 12000 GP | 45 | 0 | 140 | 0 | 98 | +0 | |||
Sunlight Staff | 12000 GP | 42 | 0 | 150 | 0 | 98 | +0 | only for Aerendyll | ||
Oak Staff | 22000 GP | 60 | 0 | 165 | 0 | 98 | +0 | earth | grants earth spells | |
Dark Staff | 24000 GP | 68 | 0 | 190 | 0 | 99 | +0 | dark | grants dark spells | |
Holy Staff | 30000 GP | 90 | 0 | 225 | 0 | 99 | +0 | holy | grants holy spells | |
Warding Staff | 30000 GP | 86 | 0 | 230 | 0 | 99 | +0 | only for Taurus | ||
Meteo Staff | n/a | 83 | 0 | 250 | 0 | 99 | +0 | only for Luc; makes Mete... | ||
Judgment Staff | n/a | 140 | 0 | 280 | 0 | 99 | +0 | grants non-elemental spe... | ||
Avian Staff | 60000 GP | 115 | 0 | 280 | 0 | 99 | +0 | wind | grants wind spells |
Guns
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mini Gun | 70 GP | 10 | 0 | 0 | 0 | 97 | +0 | paralyze (10%) | ||
Blast Gun | 300 GP | 16 | 0 | 0 | 0 | 97 | +0 | paralyze (10%) | ||
Blaze Gun | 920 GP | 32 | 0 | 0 | 0 | 97 | +0 | fire | paralyze (10%) | |
Blitz Gun | 2100 GP | 64 | 0 | 0 | 0 | 97 | +0 | thunder | paralyze (10%) | |
Gattling Gun | 24000 GP | 80 | 0 | 0 | 0 | 90 | +0 | paralyze (5%) | attack twice | |
Water Gun | n/a | 96 | 0 | 0 | 0 | 98 | +0 | water | paralyze (10%) | |
Energy Gun | 12000 GP | 128 | 0 | 0 | 0 | 98 | +0 | fire, thunder | paralyze (10%) | |
Evil Gun | 30000 GP | 256 | 0 | 0 | 0 | 99 | +0 | blind, silence, berserk,... | ||
Mech Gun | 60000 GP | 400 | 0 | 0 | 0 | 100 | +0 | paralyze (10%) |
Scythes
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Farmer's Scythe | 70 GP | 8 | 0 | 5 | 0 | 97 | +0 | confuse (5%) | ||
Nightshade | 300 GP | 17 | 0 | 10 | 0 | 97 | +0 | confuse (5%) | ||
Queen's Scythe | 920 GP | 34 | 0 | 15 | 0 | 97 | +0 | confuse (5%) | ||
Iron Sickle | 1350 GP | 52 | 0 | 18 | 0 | 97 | +0 | confuse (5%) | ||
Death's Handle | 2100 GP | 68 | 0 | 20 | 0 | 97 | +0 | instant-death (5%) | ||
Flame Tongue | 5000 GP | 87 | 0 | 25 | 0 | 98 | +0 | fire | burnt (5%) | only for Rhiannon |
Soulstealer | 12000 GP | 136 | 0 | 30 | 0 | 98 | +0 | confuse (5%) | ||
Spectral Kama | 24000 GP | 172 | 0 | 35 | 0 | 98 | +0 | ghost | sleep (5%) | |
Hades' Scythe | n/a | 228 | 0 | 45 | 0 | 99 | +0 | dark | only for Henk | |
Mad Sickle | 30000 GP | 272 | 0 | 60 | 0 | 99 | +0 | confuse (10%) | ||
God's Scythe | n/a | 306 | 0 | 75 | 0 | 100 | +0 | holy | only for Henk | |
Grim Reaper | 60000 GP | 324 | 0 | 65 | 0 | 99 | +0 | confuse (5%) | only for Rhiannon |
Ninja Knives
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Kunai | 70 GP | 10 | 0 | 0 | 0 | 97 | +14 | |||
Kodachi | 300 GP | 20 | 0 | 0 | 0 | 97 | +14 | |||
Kagenui | 920 GP | 35 | 0 | 0 | 0 | 97 | +16 | |||
Sasuke's Knife | 1200 GP | 50 | 0 | 0 | 0 | 96 | +16 | pierces | ||
Sakura | 2100 GP | 70 | 0 | 0 | 0 | 97 | +16 | poison (10%) | ||
Ichigeki | 12000 GP | 130 | 0 | 0 | 0 | 98 | +18 | stop (25%) | ||
Huma Shuriken | 24000 GP | 170 | 7 | 0 | 0 | 98 | +18 | |||
Oborozuki | 30000 GP | 225 | 0 | 0 | 0 | 99 | +20 | first strike | ||
Hanzo's Edge | 45000 GP | 245 | 0 | 30 | 0 | 99 | +20 | |||
Hashikoi | 60000 GP | 280 | 0 | 0 | 25 | 100 | +24 | |||
Hihanteki | 60000 GP | 295 | 0 | 0 | 0 | 100 | +40 |
Quarterstaffs
Name | Price | Att | Def | Int | Agi | |||||
---|---|---|---|---|---|---|---|---|---|---|
Basic Tonfa | 70 GP | 10 | 0 | 0 | 0 | 97 | +0 | dizzy (22%) | ||
Si-Ying's Stick | 300 GP | 20 | 0 | 0 | 0 | 97 | +0 | dizzy (22%) | ||
Jun-Da's Stick | 920 GP | 35 | 0 | 0 | 0 | 97 | +0 | dizzy (23%) | ||
Naginata | n/a | 62 | 0 | 0 | 6 | 97 | +0 | dizzy (23%) | ||
Jun-Jie's Stick | 2100 GP | 70 | 0 | 0 | 0 | 97 | +0 | dizzy (23%) | ||
Parasol | 6400 GP | 98 | 0 | 12 | 0 | 97 | +0 | wind | dizzy (24%) | |
Gang-Yao's Stick | 12000 GP | 135 | 0 | 0 | 0 | 98 | +0 | dizzy (24%) | ||
Karate Tonfa | 24000 GP | 190 | 0 | 0 | 0 | 98 | +0 | dizzy (24%) | ||
